<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Statism and Wealth Re-Distribution</title>
	<atom:link href="http://www.mandm.org.nz/2008/10/statism-and-wealth-re-distribution.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mandm.org.nz/2008/10/statism-and-wealth-re-distribution.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=statism-and-wealth-re-distribution</link>
	<description>Philosophy of Religion, Ethics, Theology and Jurisprudence</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:03:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Madeleine</title>
		<link>http://www.mandm.org.nz/2008/10/statism-and-wealth-re-distribution.html#comment-463</link>
		<dc:creator>Madeleine</dc:creator>
		<pubDate>Sat, 01 Nov 2008 03:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://mandm.churchweb.co.nz/2008/10/statism-and-wealth-re-distribution/#comment-463</guid>
		<description>Samuel that happened to us just recently. I got a pay rise - came home chuffed because I got it as a result of performance and not because of the annual pay-rise everyone gets.&lt;br/&gt;&lt;br/&gt;We celebrated! I was on cloud nine. It wasn&#039;t just a pay-rise but also came with an increase in my legal responsibilities - a career I began pursuing back in 1993 when I first began studying law and I am still trying to realise. It was a real honour and I felt proud of myself because I had earned it and it had been recognised.&lt;br/&gt;&lt;br/&gt;Then my bubble got totally burst. I phoned the government to tell them about my pay-rise so they could adjust our welfare (there is SO much wrong with that statement!)&lt;br/&gt;&lt;br/&gt;The next thing I know our WFF is slashed by $250 a fortnight, we got a letter from Community Services Card telling us we no longer qualified for that. &lt;br/&gt;&lt;br/&gt;Basically the pay-rise put us right back where we were and now we had to pay more for doctors visits and prescriptions.</description>
		<content:encoded><![CDATA[<p>Samuel that happened to us just recently. I got a pay rise &#8211; came home chuffed because I got it as a result of performance and not because of the annual pay-rise everyone gets.</p>
<p>We celebrated! I was on cloud nine. It wasn&#8217;t just a pay-rise but also came with an increase in my legal responsibilities &#8211; a career I began pursuing back in 1993 when I first began studying law and I am still trying to realise. It was a real honour and I felt proud of myself because I had earned it and it had been recognised.</p>
<p>Then my bubble got totally burst. I phoned the government to tell them about my pay-rise so they could adjust our welfare (there is SO much wrong with that statement!)</p>
<p>The next thing I know our WFF is slashed by $250 a fortnight, we got a letter from Community Services Card telling us we no longer qualified for that. </p>
<p>Basically the pay-rise put us right back where we were and now we had to pay more for doctors visits and prescriptions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madeleine</title>
		<link>http://www.mandm.org.nz/2008/10/statism-and-wealth-re-distribution.html#comment-462</link>
		<dc:creator>Madeleine</dc:creator>
		<pubDate>Sat, 01 Nov 2008 02:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://mandm.churchweb.co.nz/2008/10/statism-and-wealth-re-distribution/#comment-462</guid>
		<description>The welfare abatement demonstrating the ridiculously high marginal tax rates was factored in, that is why family 2 gets less welfare.</description>
		<content:encoded><![CDATA[<p>The welfare abatement demonstrating the ridiculously high marginal tax rates was factored in, that is why family 2 gets less welfare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Dennis</title>
		<link>http://www.mandm.org.nz/2008/10/statism-and-wealth-re-distribution.html#comment-460</link>
		<dc:creator>Mr Dennis</dc:creator>
		<pubDate>Fri, 31 Oct 2008 23:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://mandm.churchweb.co.nz/2008/10/statism-and-wealth-re-distribution/#comment-460</guid>
		<description>Well written. My wife has actually encountered people who have received a pay rise and ended up with less take-home pay.&lt;br/&gt;&lt;br/&gt;Many people are now dependent on WFF, so we can&#039;t just get rid of it. But we need to adjust the system somehow so you actually get rewarded for personal achievement, while ensuring families have enough income (more specifically, enough buying power, which will be affected both by actual income and by the prices of essentials).&lt;br/&gt;&lt;br/&gt;Labour has been playing Robin Hood for too long, eventually the system will fall over.</description>
		<content:encoded><![CDATA[<p>Well written. My wife has actually encountered people who have received a pay rise and ended up with less take-home pay.</p>
<p>Many people are now dependent on WFF, so we can&#8217;t just get rid of it. But we need to adjust the system somehow so you actually get rewarded for personal achievement, while ensuring families have enough income (more specifically, enough buying power, which will be affected both by actual income and by the prices of essentials).</p>
<p>Labour has been playing Robin Hood for too long, eventually the system will fall over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spam</title>
		<link>http://www.mandm.org.nz/2008/10/statism-and-wealth-re-distribution.html#comment-459</link>
		<dc:creator>Spam</dc:creator>
		<pubDate>Fri, 31 Oct 2008 20:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://mandm.churchweb.co.nz/2008/10/statism-and-wealth-re-distribution/#comment-459</guid>
		<description>Could you also include the welfare abatement to demonstrate the ridiculously high marginal tax rates?  They are also a disincentive to improve your lot.</description>
		<content:encoded><![CDATA[<p>Could you also include the welfare abatement to demonstrate the ridiculously high marginal tax rates?  They are also a disincentive to improve your lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: overtaxed</title>
		<link>http://www.mandm.org.nz/2008/10/statism-and-wealth-re-distribution.html#comment-458</link>
		<dc:creator>overtaxed</dc:creator>
		<pubDate>Fri, 31 Oct 2008 06:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://mandm.churchweb.co.nz/2008/10/statism-and-wealth-re-distribution/#comment-458</guid>
		<description>Exellent post MandM.&lt;br/&gt;&lt;br/&gt;It shows that you are better off to have 1 child and earn $40K rather than be childless on $70K.&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Earn 40K with 1 child = $52146 in the hand.&lt;br/&gt;Earn 70K with no children or older children = $51910 in the hand.&lt;br/&gt;&lt;br/&gt;How is this going to encourage people to get educated and improve themselves when they are better off to have a child and stay in an unskilled role.&lt;br/&gt;&lt;br/&gt;What message does that send?</description>
		<content:encoded><![CDATA[<p>Exellent post MandM.</p>
<p>It shows that you are better off to have 1 child and earn $40K rather than be childless on $70K.</p>
<p>Earn 40K with 1 child = $52146 in the hand.<br />Earn 70K with no children or older children = $51910 in the hand.</p>
<p>How is this going to encourage people to get educated and improve themselves when they are better off to have a child and stay in an unskilled role.</p>
<p>What message does that send?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ropata</title>
		<link>http://www.mandm.org.nz/2008/10/statism-and-wealth-re-distribution.html#comment-457</link>
		<dc:creator>ropata</dc:creator>
		<pubDate>Fri, 31 Oct 2008 02:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://mandm.churchweb.co.nz/2008/10/statism-and-wealth-re-distribution/#comment-457</guid>
		<description>This form of redistribution penalizes young and student-loan strapped workers, delays the ability to purchase a house, and hence delays family formation. WFF takes no account of existing wealth. I accept the need for some form of safety net, but this is insane. The Boomers exploited Gen X, now Gen X is raiding the coffers. Of course this is only temporary until the Government itself is bankrupted.</description>
		<content:encoded><![CDATA[<p>This form of redistribution penalizes young and student-loan strapped workers, delays the ability to purchase a house, and hence delays family formation. WFF takes no account of existing wealth. I accept the need for some form of safety net, but this is insane. The Boomers exploited Gen X, now Gen X is raiding the coffers. Of course this is only temporary until the Government itself is bankrupted.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

