<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MandM &#187; Hockey Stick Graph</title>
	<atom:link href="http://www.mandm.org.nz/tag/hockey-stick-graph/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mandm.org.nz</link>
	<description>Philosophy of Religion, Ethics, Theology and Jurisprudence</description>
	<lastBuildDate>Wed, 08 Sep 2010 20:27:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Methodology behind the Real Climate Change Science Hockey Stick Graph</title>
		<link>http://www.mandm.org.nz/2010/01/methodology-behind-the-real-climate-change-science-hockey-stick-graph.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=methodology-behind-the-real-climate-change-science-hockey-stick-graph</link>
		<comments>http://www.mandm.org.nz/2010/01/methodology-behind-the-real-climate-change-science-hockey-stick-graph.html#comments</comments>
		<pubDate>Fri, 15 Jan 2010 23:05:43 +0000</pubDate>
		<dc:creator>Madeleine</dc:creator>
				<category><![CDATA[Bloggers]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[AGW]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climategate]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Hockey Stick Graph]]></category>
		<category><![CDATA[Murray Hill]]></category>

		<guid isPermaLink="false">http://www.mandm.org.nz/?p=2647</guid>
		<description><![CDATA[You&#8217;ll recall the groundbreaking announcement we made in our post Another Climate Change Science Hockey Stick Graph where we revealed the alarming hockey-stick shaped incline in the number of climate change scientists practising in the world today. In that post we suggested that if the trends continued the numbers were unsustainable. Yesterday we intercepted, stole, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">You&#8217;ll recall the groundbreaking announcement we made in our post <a href="http://www.mandm.org.nz/2009/12/another-climate-change-science-hockey-stick-graph.html">Another Climate Change Science Hockey Stick Graph</a> where we revealed the alarming hockey-stick shaped incline in the number of climate change scientists practising in the world today. In that post we suggested that if the trends continued the numbers were unsustainable.</p>
<p style="text-align: justify;"><a href="http://www.mandm.org.nz/wp-content/uploads/2009/12/hockey-stick1.jpg"><img class="aligncenter size-full wp-image-2188" title="Hockey Stick Graph" src="http://www.mandm.org.nz/wp-content/uploads/2009/12/hockey-stick1.jpg" alt="" width="450" height="367" /></a>Yesterday we <span style="text-decoration: line-through;">intercepted</span>, <span style="text-decoration: line-through;">stole</span>, <span style="text-decoration: line-through;">had leaked to us</span>, received the following from a climate change expert specialising in the effects of global warming on the passage and speed of projectiles fired from devices styled in the medieval warming period. Speaking to deniers like <a href="http://www.mandm.org.nz/2009/12/another-climate-change-science-hockey-stick-graph.html#comment-15696">Jonny King</a>, <a href="http://hittingmetalwithahammer.wordpress.com/">Murray Hill</a> writes:</p>
<blockquote style="text-align: justify;"><p>As the author of the graph I can assure all that the methodology was rigorous and pew reviewed by another employee whose job depended on giving the right answer. The so-called “Medieval Learning” was accounted for; however we were able to “adjust” for this by offsetting the aberrant data because of the Medieval “bloody stupid’ period as exemplified by the excommunication of Galileo and the burning of housewives for the excessive use of condiments on the pretext of witchcraft.</p>
<p>In this manner were able to hide the incline of total climatologist numbers.</p>
<p>The learning is settled and 99% of graph makers in the direct employ of the <em>Society for Making Graphs That Show What We Want Them To</em> are in agreement that this graph is accurate. The other 1% is on academic probation for independent thought and may need psychiatric evaluation.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.mandm.org.nz/2010/01/methodology-behind-the-real-climate-change-science-hockey-stick-graph.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Another Climate Change Science Hockey Stick Graph</title>
		<link>http://www.mandm.org.nz/2009/12/another-climate-change-science-hockey-stick-graph.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=another-climate-change-science-hockey-stick-graph</link>
		<comments>http://www.mandm.org.nz/2009/12/another-climate-change-science-hockey-stick-graph.html#comments</comments>
		<pubDate>Tue, 15 Dec 2009 23:09:13 +0000</pubDate>
		<dc:creator>Madeleine</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[AGW]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climategate]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Hockey Stick Graph]]></category>

		<guid isPermaLink="false">http://www.mandm.org.nz/?p=2186</guid>
		<description><![CDATA[Spotted this over at Hitting Metal with a Hammer in The real climate hockey stick revealed and had to have it: It really raises questions of sustainability.]]></description>
			<content:encoded><![CDATA[<p>Spotted this over at <a href="http://hittingmetalwithahammer.wordpress.com/2008/12/">Hitting Metal with a Hammer</a> in <a title="Permanent Link to The real climate hocky stick revealed." rel="bookmark" href="http://hittingmetalwithahammer.wordpress.com/2009/11/27/the-real-climate-hocky-stick-revealed/">The real climate hockey stick revealed</a> and had to have it:</p>
<p><img class="aligncenter size-full wp-image-2188" title="Hockey Stick Graph" src="http://www.mandm.org.nz/wp-content/uploads/2009/12/hockey-stick1.jpg" alt="Hockey Stick Graph" width="450" height="367" /></p>
<p>It really raises questions of sustainability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandm.org.nz/2009/12/another-climate-change-science-hockey-stick-graph.html/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 5/20 queries in 0.011 seconds using disk
Object Caching 454/473 objects using disk

Served from: www.mandm.org.nz @ 2010-09-09 11:15:30 -->